| UL Listed Sprinkler Wire/Irrigation Cable |
|
|
|
|
|
|
|
| Description: |
|
|
|
|
|
| UL 1493 Sprinkler Wire/Irrigation Cable |
|
|
|
|
|
|
|
|
|
|
| Applications: |
|
|
|
|
|
| Low energy landscape lighting,Sprinkler & Irrigation |
|
|
|
| Direct burial |
|
|
|
|
|
|
|
|
|
|
|
| Construction: |
|
|
|
|
|
| Conductors: Bare Copper |
|
|
|
|
| Insulation: PVC |
|
|
|
|
|
| Jacket: LDPE |
|
|
|
|
|
|
|
|
|
|
|
| Color Code of Insulation: |
|
|
|
|
| 1.Red | 6.Brown | 11.Tan | 16.Blue/White |
|
|
| 2.White | 7.Orange | 12.Purple | 17.Yellow/White |
|
|
| 3.Green | 8.Black | 13.Natural | 18.Brown/White |
|
|
| 4.Blue | 9.Pink | 14.Red/White | 19.Orange/White |
|
|
| 5.Yellow | 10.Gray | 15.Green/White |
|
|
|
|
|
|
|
|
|
| Electrical Properties: |
|
|
|
|
| Temperature Rating: -20ºto 60ºC |
|
|
|
|
| Operating Voltage: 30V |
|
|
|
|
|
|
|
|
|
|
| Construction Parameters: |
|
|
|
|
| Jacket Color: Black |
|
|
|
|
| Packaging: Usually in 1000’ and 500’ spools. Other length available |
|
|
|
|
|
|
|
|
| No. Conductor | Size (AWG) | Strand/Solid | Insulation dia.Nom. | Jacket wall Nom. | Jacket O.D. Nom. |
| 2 | 18 | Solid | 1.85mm | 0.66mm | 4.42mm |
| 3 | 18 | Solid | 1.85mm | 0.66mm | 4.67mm |
| 4 | 18 | Solid | 1.85mm | 0.66mm | 5.08mm |
| 5 | 18 | Solid | 1.85mm | 0.66mm | 5.51mm |
| 6 | 18 | Solid | 1.85mm | 0.66mm | 5.97mm |
| 7 | 18 | Solid | 1.85mm | 0.66mm | 5.97mm |
| 8 | 18 | Solid | 1.85mm | 0.66mm | 6.45mm |
| 9 | 18 | Solid | 1.85mm | 0.66mm | 6.93mm |
| 10 | 18 | Solid | 1.85mm | 0.66mm | 7.52mm |
| 12 | 18 | Solid | 1.85mm | 0.66mm | 7.75mm |
| 13 | 18 | Solid | 1.85mm | 0.66mm | 8.18mm |
| 16 | 18 | Solid | 1.85mm | 0.66mm | 8.61mm |
| 19 | 18 | Solid | 1.85mm | 0.66mm | 9.07mm |
|
|
|
|
|
|
| Cable Printing: |
|
|
|
|
|
*C/*AWG (UL) E481521 Underground Low Energy Circuit Cable 30V AC FOR LOW VOLTAGE OUTDOOR LIGHTING Direct Burial Sunlight Resistant RoHS ***FT |
|
|
|
|